
|
Japanese Charts: the PSP number one, once againPublished: Friday, May 9 2008 |
| Supports | Evolution | Sales | Total year | Total | |
| 1 | PSP | ![]() |
100.870 | 1.594.203 | 9.195.797 |
| 2 | Wii | ![]() |
71.518 | 1.310.912 | 5.927.072 |
| 3 | Nintendo DS | ![]() |
52.542 | 1.292.024 | 22.465.075 |
| 4 | PlayStation 3 | ![]() |
10.177 | 392.847 | 2.034.523 |
| 5 | PlayStation 2 | ![]() |
8.802 | 206.808 | 21.133.845 |
| 6 | Xbox 360 | ![]() |
1.725 | 53.729 | 561.070 |

Assault Heroes 2's big bosses |
Soon a demo for Battlefield: Bad Company |
10.05 - Fallout 3: Inon Zur for the musics
10.05 - Video line-up of the Japanese Wii Ware
10.05 - Three explosive videos of DBZ Burst Limit
10.05 - Gears of War 2: the in-game trailer is available
10.05 - A dev diary for Baja's races
10.05 - Brothers in Arms: livre from Hell
10.05 - Very first trailer for Top Spin 3
10.05 - More screens for Lost Planet Colonies
10.05 - Battlefield: welcome to B-Company
09.05 - A free DLC pack for TimeShift
